AKH 6411
REFERANCE PASSES / ASKED NUMBERS
| U.F.I. | 2792200 | 
| FLEETGUARD | AF344 | 
| MANN & HUMMEL | C23326 | 
| HENGST | E584L | 
| MAHLE (Knetch/Mahle) | LX116 | 
| MAHLE (Knetch/Mahle) | 294 | 
| GRAINGER | 2NUE9 | 
| CATERPILLAR | 3I0849 | 
| FRAM | CA224 | 
| VOLVO (TRUCKS/VCE/VME/PENTA | 621128 | 
| GENERAL MOTORS | 9974668 | 
| NAPA GOLD | 2047 | 
DIMENSIONS
| OUTER DIAMETER I | 234 mm (9,21 inch) | 
| OUTER DIAMETER II | |
| INNER DIAMETER I | 125 mm (4,92 inch) | 
| INNER DIAMETER II | |
| LENGHTH I | 306 mm (12,05 inch) | 
| LENGHTH I I | 318 mm (12,52 inch) | 
| MEDIA TYPE | AIR | 
APPLICATION INFORMATION
| EQUIPMENT | EQUIPMENT TYPE | OTHER FILTERS OF THE MODEL | GROUP | 
| CATERPILLAR | 500-SERIE | AGRICULTURAL MACHINERY | |
| CATERPILLAR | 3000 (MOTOREN/ENGINES) | AKH 6412 | ENGINES | 
| CATERPILLAR | RT-SERIE | AKH 6412 | TRUCKS | 
| DEUTZ-FAHR (SAME DEUTZ-FAHR) | DL 120 | AKM 6121 | AGRICULTURAL MACHINERY | 
| VAUXHALL | Velox (64-72) | CARS | 

