AKH 6612
REFERANCE PASSES / ASKED NUMBERS
| U.F.I. | 2701100 | 
| FLEETGUARD | AF354, AF4529 | 
| CUMMINS | 133750 | 
| ATLAS COPCO | 16191296 | 
| RENAULT | 3564000 | 
| CATERPILLAR | 3I0135 | 
| FIAT | 4055125 | 
| NELSON | 70089N | 
| CROSLAND | 9505 | 
| LEYLAND | ABU8506 | 
| HASTINGS | AF2076 | 
| FRAM | CA252-1 | 
DIMENSIONS
| OUTER DIAMETER I | 264 mm (10,39 inch) | 
| OUTER DIAMETER II | – | 
| INNER DIAMETER I | 198 mm (7,80 inch) | 
| INNER DIAMETER II | – | 
| LENGHTH I | 381 mm (15 inch) | 
| LENGHTH I I | – | 
| MEDIA TYPE | AIR | 
APPLICATION INFORMATION
| EQUIPMENT | EQUIPMENT TYPE | OTHER FILTERS OF THE MODEL | GROUP | 
| FODEN | FC SERIE | AKH 6406, AKY 6249 | AGRICULTURAL MACHINERY | 
| DOOSAN COMPRESSOR | DR/DRF/DRAP/DRC/DRR | AKH 6471, AKH 6608, AKM 6176, AKH 6405 | COMPRESSORS | 
| ATLAS-COPCO | PR SERIE | AKM 6121 | CONSTRUCTION AND MINING | 
| GARDNER ENGINES | 5,6 SERIES | ENGINES | |
| CLARK EQUIPMENT | 85 SERIE | AKH 6471, AKH 6608 | FORK LIFT AND TRUCKS | 
| EATON YALE & TOWNE | FORK LIFT AND TRUCKS | 

